Molecular Search Results
Search for: O95259 in all (Fuzzy Match)
Found 39 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0354913 | Voltage-gated potassium channel subfamily H member 1 | Inhibitor | Homo sapiens (Human) | Inhibition: 81.4% of Kv10.1 Inhibition at 50 μM | 10.3390/pharmaceutics14091963, 36145712 | |
| DICL_CP_0356030 | Voltage-gated inwardly rectifying potassium channel KCNH2 | Inhibitor | Homo sapiens (Human) | IC50: 1780 nM | 10.1021/acsmedchemlett.9b00181, 31413800 | |
| DICL_CP_0356470 | Voltage-gated potassium channel subfamily H member 1 | Inhibitor | Homo sapiens (Human) | Inhibition: 5.8% of Kv10.1 Inhibition at 50 μM | 10.3390/pharmaceutics14091963, 36145712 | |
| DICL_CP_0358664 | Voltage-gated potassium channel subfamily H member 1 | Inhibitor | Homo sapiens (Human) | Inhibition: 61.9% of Kv10.1 Inhibition at 50 μM | 10.3390/pharmaceutics14091963, 36145712 | |
| DICL_CP_0363555 | Voltage-gated potassium channel subfamily H member 1 | Inhibitor | Homo sapiens (Human) | Inhibition: 66.6% of Kv10.1 Inhibition at 50 μM | 10.3390/pharmaceutics14091963, 36145712 | |
| DICL_CP_0364264 | Voltage-gated potassium channel subfamily H member 1 | Inhibitor | Homo sapiens (Human) | Inhibition: 2.7% of Kv10.1 Inhibition at 50 μM | 10.3390/pharmaceutics14091963, 36145712 | |
| DICL_CP_0364768 | Voltage-gated potassium channel subfamily H member 1 | Inhibitor | Homo sapiens (Human) | Inhibition: 4.1% of Kv10.1 Inhibition at 50 μM | 10.3390/pharmaceutics14091963, 36145712 | |
| DICL_CP_0365200 | Voltage-gated potassium channel subfamily H member 1 | Inhibitor | Homo sapiens (Human) | Inhibition: 3.3% of Kv10.1 Inhibition at 50 μM | 10.3390/pharmaceutics14091963, 36145712 | |
| DICL_CP_0365302 | Voltage-gated inwardly rectifying potassium channel KCNH2 | Inhibitor | Homo sapiens (Human) | IC50: 490 nM | 10.1021/acsmedchemlett.9b00181, 31413800 | |
| DICL_CP_0365923 | Voltage-gated inwardly rectifying potassium channel KCNH2 | Inhibitor | Homo sapiens (Human) | IC50: 4170 nM | 10.1021/acsmedchemlett.9b00181, 31413800 |
0 items selected